National Resource Center
Academic's Series
Resources
Timelines
| 1932-1935 | Chaco War between Bolivia & Paraguay |
| 1949 | Movimiento Revolucionario Nacionalista (MNR-Nationalist Revolutionary Movement) attempts violent revolution |
| 1951 | MNR wins presidential elections, military steps in to deny results |
| 1952 | Revolution brings MNR's Víctor Paz Estenssoro to power |
| 1953 | Agrarian Reform Law decreed |
| 1956 | Hernán Siles Zuazo (MNR) elected president |
| 1960 | Paz Estenssoro elected for second term |
| 1964 | Paz Estenssoro reelected; takes General René Barrientos as VP |
| 1964 | Barrientos overthrows Paz Estenssoro; establishes military dictatorship |
| 1967-1968 | Che Guevara starts guerrilla campaign, is captured & killed |
| 1968 | Barrientos dies in helicopter accident |
| 1980 | Siles Zuazo (UP - Unidad Popular - Popular Unity) ins presidential election, military steps in to deny results |
| 1982-1985 | Siles Zuazo rules, calls elections early |
| 1985-1989 | Paz Estenssoro (MNR) elected; reverses much of 1952 Revolution |
| 1993-1997 | Gonzalo Sánchez de Lozada elected; decentralizes state |
| 2002-2003 | Sánchez de Lozada reelected, flees country in 2003 |
| 2005 | Cocalero leader Evo Morales elected |
| 1898 | Cuba gains independence from Spain through U.S. invasion |
| 1934-1959 | Fulgencio Batista rules Cuba indirectly and then directly |
| 1953 | Fidel Castro launches failed attack against Moncada barracks |
| 1956 | Castro invades Cuba, sets up guerrilla movement |
| 1959 | Castro takes over government |
| 1961 | U.S. and Cuba break diplomatic relations |
| 1961 | Bay of Pigs invasion fails |
| 1962 | Cuban Missile Crisis |
| 1962-1967 | 1962-1967 Industrialization drive |
| 1970 | "Year of 10 million ton sugar harvest" |
| 1975-1988 | Cuban troops in Angola |
| 1978-1979 | 1978-1979 Marielito Boat Lift |
| 1989 | Collapse of the Soviet Union |
| 1996 | Helms-Burton Law enacted |
| 2006 | Fidel Castro sick, brother Raúl takes over |
| 1876-1910 | Dictatorship of Porfirio Díaz (Porfiriato) |
| 1910 | 1910 Presidential Elections (Díaz wins) |
| 1910 | Plan de San Luís Potosí - Mexican Revolution begins |
| 1911-1913 | Francisco Madero President |
| 1913-1914 | Victoriano Huerta Dictatorship |
| 1914, 1915-1920 | Venustiano Carranza president |
| 1914-1919 | Battles between Venustiano Carranza, Pancho Villa, and Emiliano Zapata |
| 1917 | 1917 New Mexican Constitution |
| 1919 | Zapata assassinated |
| 1920 | Carranza assassinated |
| 1920-1924 | Alvaro Obregón president |
| 1924-1928 | Plutarco Elías Calles president |
| 1928 | Obregón assassinated |
| 1929 | Partido Nacional Revolucionario (PNR - National Revolutionary Party) formed |
| 1934-1940 | Lázaro Cárdenas president |
| 1938 | Partido Revolucionario Mexicano (PRM - Mexican Revolutionary Party) formed |
| 1938 | Nationalization of Oil Companies - formation of PEMEX (Petróleos Mexicanos) |
| 2000 | 2000 Vicente Fox (PAN Partido de Acción Nacional) wins elections |
| 2006 | 2000 Vicente Fox (PAN Partido de Acción Nacional) wins elections |
| 1822 | Central America annexes itself to Mexican Empire |
| 1823 | Central America declares independence and forms United Provinces of Central America |
| 1838 | Central American Union dissolved |
| 1855-57 | William Walker invades Nicaragua with Liberals, takes power |
| 1911-1933 | U.S. Marines help prop up Conservative Adolfo Díaz |
| 1932 | Nicaraguan National Guard established under Gen. Anastasio Somoza |
| 1934 | Somoza assassinates Liberal General Augusto César Sandino |
| 1937-1956 | Anastasio Somoza dictatorship |
| 1956-1967 | Luís Somoza dicatatorship |
| 1967-79 | Anastasio Somaoza, Jr. dictatorship |
| 1979-90 | Sandinista Rule under Daniel Ortega (FSLN) |
| 1990 | Violeta Chamorro (UNO) beats Sandinistas in elections |
| 2006 | Daniel Ortega (FSLN) reelected |
Center for Latin American Studies
ICC484 :: Georgetown University :: Washington, DC 20057
T: 202.687-0140 :: F: 202-687-0141 :: clas@georgetown.edu
ICC484 :: Georgetown University :: Washington, DC 20057
T: 202.687-0140 :: F: 202-687-0141 :: clas@georgetown.edu
